- Property Info
- WalkScore
- Mortgage Info
- Share
Cottage Living In The City! Incredible Water Views From Almost Every Room In This House. Spectacular 4 Bedroom Home On One Of The Most Desirable Streets In West Shore. Unobstructed Panoramic Views Of Frenchman's Bay On A Large Pie Lot With 86 Feet Backing To The Bay. Finished W/O Basement Complete With Wet Bar And Fireplace. Modern Kitchen & W/O To Large Deck With Breathtaking Views. Double Car Garage And Large Driveway. A Must See.
Located On The Waterfront Trail. Steps To Schools, Parks, Marina, Lake Ontario, Close To 401 & Go Train. Perfect For Nature Lovers, Serene And Picturesque Views. Include: All Window Coverings, Electric Light Fixtures, Appliances, Gas Fp.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,448 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 56.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.28m x 3.91m | Hardwood Floor, Large Window, O/Looks Frontyard |
Main | Kitchen | 3.66m x 3.40m | Hardwood Floor, Large Window, Overlook Water |
Main | Dining | 3.40m x 3.07m | Hardwood Floor, Overlook Water, W/O To Deck |
2nd | Master | 4.06m x 3.91m | Broadloom, Large Closet, Large Window |
2nd | 2nd Br | 3.56m x 2.90m | Laminate, Large Window, Overlook Water |
2nd | 3rd Br | 4.06m x 2.50m | Broadloom, W/I Closet, Large Window |
2nd | 4th Br | 3.05m x 2.50m | Broadloom, Large Window, Overlook Water |
Lower | Rec | 7.50m x 7.31m | Wet Bar, W/O To Patio, Overlook Water |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
